| NO | SIZE | LOADING QUANTITY FOR 20GP (TOLERANCE +-5%) |
|---|---|---|
| 1 | 18g*500 flat sachets/ctn | 1700 Ctns |
| 2 | 30g*50 flat sachets*4boxes/ctn | 2040 Ctns |
| 3 | 35g*100flat sachets*2boxes/ctn | 2000 Ctns |
| 4 | 40g*70flat sachets/ctn | 6000 Ctns |
| 5 | 50g*50 flat sachets/ctn | 5000 Ctns |
| 6 | 50g*25 flat sachets*4 boxes/ctn | 2600 Ctns |
| 7 | 56g*50flat sachets/ctn | 5900 Ctns |
| 8 | 70g*50 flat sachets/ctn | 5000 Ctns |
| 9 | 70g*25 flat sachets*4 boxes/ctn | 2500 Ctns |
| 10 | 100g*50flat sachets/ctn | 3100 Ctns |
Sachet tomato paste is well-liked by consumers and businesses because it is easy to use and provides portion control with a long shelf life. This small, sealed packaging format makes it perfect for use both in retail markets and through food service with the convenience of being available on the go. Sachet tomato paste retains the same flavor, colour, and nutritional value of standard canned tomato paste, but has the added benefit of being more convenient and user friendly.
The tomatoes are processed with advanced technology in a way that preserves all of their nutrients and freshness while maintaining maximum quality. After cleaning the tomatoes, they are crushed and concentrated into tomato paste, which is packaged in durable food-grade pouches to extend its shelf-life and quality without requiring refrigeration prior to use. Because of this, sachet tomato paste is an excellent choice for households, catering companies and for using when travelling.
The sachet is designed for convenience; it is easy to open, use and store. Sachets allow for reduced waste because they provide exactly the right amount needed in cooking and can therefore be used for preparing one meal or for preparing small amounts of food. The pouches used in sachets are also lightweight and compact, making shipping and bulk distribution of tomato paste much easier.
| NO | SIZE | LOADING QUANTITY FOR 20GP (TOLERANCE +-5%) |
|---|---|---|
| 1 | 18g*500 flat sachets/ctn | 1700 Ctns |
| 2 | 30g*50 flat sachets*4boxes/ctn | 2040 Ctns |
| 3 | 35g*100flat sachets*2boxes/ctn | 2000 Ctns |
| 4 | 40g*70flat sachets/ctn | 6000 Ctns |
| 5 | 50g*50 flat sachets/ctn | 5000 Ctns |
| 6 | 50g*25 flat sachets*4 boxes/ctn | 2600 Ctns |
| 7 | 56g*50flat sachets/ctn | 5900 Ctns |
| 8 | 70g*50 flat sachets/ctn | 5000 Ctns |
| 9 | 70g*25 flat sachets*4 boxes/ctn | 2500 Ctns |
| 10 | 100g*50flat sachets/ctn | 3100 Ctns |
Thank you for visiting the official website, if you have any suggestions or cooperation intention, please contact us through the following ways, we will reply as soon as possible, thank you!