| NO | SIZE | LOADING QUANTITY FOR 20GP(TOLERANCE +-5%) |
|---|---|---|
| 1 | 60g*50tins/ctn (HO&EO) | 5000 Ctns |
| 2 | 70g*50tins/ctn (HO&EO) | 5000 Ctns |
| 3 | 70g*100tins/ctn (HO&EO) | 2550 Ctns |
| 4 | 210g*48tins/ctn (HO&EO) | 1880 Ctns |
| 5 | 400g*24tins/ctn (HO&EO) | 2080 Ctns |
| 6 | 425g*24tins/ctn (HO&EO) | 2050 Ctns |
| 7 | 800g*12tins/ctn (HO&EO) | 2150 Ctns |
| 8 | 830g*12tins/ctn (HO&EO) | 2050 Ctns |
| 9 | 850g*12tins/ctn (HO&EO) | 2000 Ctns |
| 10 | 2200g*6tins/ctn (HO&EO) | 1710 Ctns |
| 11 | 2200g*6tins+70g*6tins/ctn (HO&EO) | 1710 Ctns |
| 12 | 3000g*6tins/ctn (HO) | 1160 Ctns |
| 13 | 4500g*6tins/ctn (HO) | 804 Ctns |
The Canned Tomato Paste China is a high quality product with delicious flavours, red colour and even consistency on all different types of industries. These products come from a carefully selected group of sun ripened tomatoes grown in the very best agricultural areas of China. The tomatoes have also been harvested at their peak of freshness to give you the highest possible quality and nutritional value.
In the modern processing facility, all of the tomatoes are washed, sorted, and crushed as well as concentrated while still complying with high hygiene and quality standards. This manufacturing process maintains the freshness of the tomatoes so they can keep all of their natural flavours and nutritional value, while also providing a smooth and thick tomato paste for many culinary applications.
Canned tomato paste china can be found in various concentrations which makes it perfect for many types of food manufacturing including; sauce, soup, ketchup making, and ready to eat meals/catering type productions. Canned tomato paste will give any dish a rich flavour and also will help to keep uniformity in quality when producing foods on an industrial basis.
| NO | SIZE | LOADING QUANTITY FOR 20GP(TOLERANCE +-5%) |
|---|---|---|
| 1 | 60g*50tins/ctn (HO&EO) | 5000 Ctns |
| 2 | 70g*50tins/ctn (HO&EO) | 5000 Ctns |
| 3 | 70g*100tins/ctn (HO&EO) | 2550 Ctns |
| 4 | 210g*48tins/ctn (HO&EO) | 1880 Ctns |
| 5 | 400g*24tins/ctn (HO&EO) | 2080 Ctns |
| 6 | 425g*24tins/ctn (HO&EO) | 2050 Ctns |
| 7 | 800g*12tins/ctn (HO&EO) | 2150 Ctns |
| 8 | 830g*12tins/ctn (HO&EO) | 2050 Ctns |
| 9 | 850g*12tins/ctn (HO&EO) | 2000 Ctns |
| 10 | 2200g*6tins/ctn (HO&EO) | 1710 Ctns |
| 11 | 2200g*6tins+70g*6tins/ctn (HO&EO) | 1710 Ctns |
| 12 | 3000g*6tins/ctn (HO) | 1160 Ctns |
| 13 | 4500g*6tins/ctn (HO) | 804 Ctns |
Thank you for visiting the official website, if you have any suggestions or cooperation intention, please contact us through the following ways, we will reply as soon as possible, thank you!